| In your opinion, what is the most pressing marine and coastal-related issue(s) facing South Carolina? |
| # | Response Date | Comment |
| 1. | Mon, 10/16/06 8:32 PM | Unregulated growth. |
| 2. | Mon, 10/16/06 8:35 PM | Population growth and pressures on marine and coastal-related resources. |
| 3. | Mon, 10/16/06 8:38 PM | population growth and improper planning at local levels |
| 4. | Mon, 10/16/06 8:39 PM | Rapid coastal development but in particular:
increased recreational boating and the need for no-wake reserves
increased sediment loads due to upland clearing and proliferation of impervious surfaces
Loss of saltmarsh and oyster reefs |
| 5. | Mon, 10/16/06 8:41 PM | Over development in natural areas that can't sustain the development long range. Development that is not smart. |
| 6. | Mon, 10/16/06 8:45 PM | I am not a resident of your beautiful state and therefore withhold my opinion. |
| 7. | Mon, 10/16/06 9:18 PM | Depletion of species in our waters.
Citizens not having a gauge on how well we are faring in our efforts to preserve our environmental balance. Need more monitoring, pre-development base data, historic tracking and periodic reports. I know that collecting data from many sources that can be measured together is a real chore - that's what I do for a living against all odds. But, we must structure that task and share the information broadly. |
| 8. | Mon, 10/16/06 9:48 PM | First, we have to get rid of the notion we can shovel sand against the tide. It is done to protect rich people from their folly (Folley Beach has an appropriate name). There is a reason our forebearers did not live on the beaches. THEY AREN"T STABLE. Let nature dictate and less damage will be done to the plants and animals. Afterall they adapted to the system before we invented bulldozers. No organism I know has adpated to bulldozers
Many of the items concerning physical oceanography need to be done by other agencies which are better funded and better positoned to do the job.
Sea Grant and USDA need to make a decision on where aquaculture falls and who pays. |
| 9. | Mon, 10/16/06 9:49 PM | education. Most problems can be traced back to lack of public awareness of the problem. e.g. most people I interact with (not scientists) do not know that most fish and large vertebrates are gone. Most do not understand that barrier islands migrate. Yet, when they learn of these problems they are very willing to support change: better regulations or restrictions on use of coastal resources. Please don't support improved fishing methods. |
| 10. | Mon, 10/16/06 10:23 PM | Over-development |
| 11. | Mon, 10/16/06 10:38 PM | Coastal Development |
| 12. | Mon, 10/16/06 11:10 PM | Controlling density and the impact of the continued building of roads and edifices along the coast. The value of the natural environment on the health of the people and the sustainability of the quality of life needs to be the focus of an educational campaign. |
| 13. | Mon, 10/16/06 11:31 PM | Decimation Natural Habitat |
| 14. | Tue, 10/17/06 12:10 AM | Beach erosion- Land use- Water pollution- Storm water runoff- Building codes for hazard mitigation |
| 15. | Tue, 10/17/06 12:45 AM | * to many people moving into the area with inadequate planning
*POOR planning for growth |
| 16. | Tue, 10/17/06 1:23 AM | Residential development and non-point source pollution |
| 17. | Tue, 10/17/06 1:32 AM | increasing coastal development / nitrogen impacts |
| 18. | Tue, 10/17/06 9:46 AM | Over population on coast. |
| 19. | Tue, 10/17/06 12:42 PM | Lack of land use regulations |
| 20. | Tue, 10/17/06 1:00 PM | Development of land near the water and the associated effects of stormwater and septic tank effluent.
Impacts of routinly used chemical (pesticides, herbicide, medicinal drugs) on marine fauna.
Sea level rise |
| 21. | Tue, 10/17/06 1:12 PM | K-12 education of ecosystem function and protection / conservation tactics that work to enhance its function.
|
| 22. | Tue, 10/17/06 1:16 PM | RApid population growth in coastal areas with associated degradation of the environment, i.e., increased non-point source pollution, increase in potentials for harmful algal blooms, increased docks impacting the marshes and river banks, building on small hammocks, etc. |
| 23. | Tue, 10/17/06 1:30 PM | Growth and the associated affects on water supply and wastewater disposal. |
| 24. | Tue, 10/17/06 1:31 PM | Climate Change
alternative energy
Sprawl and the need for smart growth, and the resulting loss of natural resources
Education of our citizens about coastal issues. Most are shockingly ignorant |
| 25. | Tue, 10/17/06 1:31 PM | 1. negative impact of un-checked waterfront residential development
2. negatvie impact of commercial fishing in US waters to both targeted species and by-catch species. |
| 26. | Tue, 10/17/06 1:46 PM | Lack of a dense, realtime, long-term funded observation system. |
| 27. | Tue, 10/17/06 1:47 PM | Population growth and the pressure this growth poses to environmental resources; need for low-impact building techniques; proper stormwater treatment to keep rivers, inlets, ICW, and ocean cleaner; need to educate public and elected officials on the natural resources so that more stringent building codes can be enacted and enforced. |
| 28. | Tue, 10/17/06 1:49 PM | Preservation and restoration of our habitats. |
| 29. | Tue, 10/17/06 2:04 PM | Hurricane threat, erosion |
| 30. | Tue, 10/17/06 2:07 PM | coastal development |
| 31. | Tue, 10/17/06 2:21 PM | Development/Water Quality
|
| 32. | Tue, 10/17/06 2:33 PM | population growth |
| 33. | Tue, 10/17/06 2:45 PM | Rapid population growth and how to manage it |
| 34. | Tue, 10/17/06 3:17 PM | Understanding the chemical interactions that affect marine ecosystem biology. All to often we start looking at "gross" effects and never get to the real causes. Fundamental chemistry, physics and oceanography are rarely given a driver's seat in this research arena, but probably should be. |
| 35. | Tue, 10/17/06 3:18 PM | Coastal Development -lack of conservation knowledge in face of development |
| 36. | Tue, 10/17/06 3:35 PM | Land Use and demand for resources and local government services |
| 37. | Tue, 10/17/06 3:42 PM | Impacts of xenobiotics in estuarine and coastal waters |
| 38. | Tue, 10/17/06 4:11 PM | Preventing oil, gas drilling off our coastlines to preserve oceans and beaches and managing growth so it preserves the environment. |
| 39. | Tue, 10/17/06 4:30 PM | Lack of basic information on coastal physical dynamics and ecological processes in shelf waters |
| 40. | Tue, 10/17/06 4:39 PM | 1. Coastal planning and research
2. Education on coastal and stormwater issues
for the state, counties, and local governments
3. Creating strategies that address both economic and environmental issues and how to use economic incentives to get industries to address environmental issues
4. Finding new techniques and strategies to reduce stormwater pollution and getting governments to implement them
5. Ensuring that the the public is getting all necessary information on environmental issues before deciding on public policy or personal behavior |
| 41. | Tue, 10/17/06 4:44 PM | Impacts of population growth on water use and habitat stability |
| 42. | Tue, 10/17/06 5:31 PM | The lack of available and sustainable state funding for beach nourishment programs.
The quality of staff reviewing projects at OCRM these days. |
| 43. | Tue, 10/17/06 7:14 PM | Sea-level rise.
Habitat loss. |
| 44. | Tue, 10/17/06 8:16 PM | sea level rise
wetlands policy
coastal growth
coastal hazards
climate change |
| 45. | Tue, 10/17/06 8:34 PM | Protection of sensitive coastal habitat and resources from development. |
| 46. | Tue, 10/17/06 8:34 PM | Development of coastal watersheds, degradation of wetland resources and their impact on water quality. |
| 47. | Wed, 10/18/06 12:29 PM | Management |
| 48. | Wed, 10/18/06 1:19 PM | The current style of rapid coastal development causes huge but very poorly understood changes in the natural functioning (i.e. ecosystems, groundwater/surfacewater, sediment dynamics, nutrient cycles, introduction of contaminants) of the coastline. The developers and people living and working in the newly developed areas do not begin to pay the full environmental costs associated with this development -- all residents of the state pay them. It is critical that we limit development of the coastline. Once it has been developed (to everyone's cost) it is extremely difficult to reclaim. |
| 49. | Wed, 10/18/06 1:30 PM | Balancing the pressure to develop the coast with the need to preserve it. |
| 50. | Wed, 10/18/06 3:39 PM | Managing land development /growth to protect natural resources and ecosystem processes that provide services and good quality of life for citizens. |
| 51. | Wed, 10/18/06 3:46 PM | Local Planning and Zoning, population growth. |
| 52. | Wed, 10/18/06 4:27 PM | Commerce: Shipping Zones and Ports
Preserving the Gullah/ Geechee Culture
Ecotourism |
| 53. | Wed, 10/18/06 6:02 PM | Lack of true economic valuation of natural resources. This leads to lack of sustainable land-use planning. |
| 54. | Wed, 10/18/06 6:20 PM | Coastal development and all of the associated pressures on the environment that come with it. Education at all levels, from children to policy makers, is essential to understand these impacts and how they can be mitigated. |
| 55. | Thu, 10/19/06 6:05 PM | Decreasing human impact on our marine and coastal ecosystems while providing sustainable alternative income sources and solutions to people |
| 56. | Thu, 10/19/06 7:07 PM | Development along the coast and non point pollution |
| 57. | Thu, 10/19/06 8:35 PM | Over-population, urban sprawl, and habitat loss, all of which adversely affect water quality, global climate change, and coastal resources, in addition to diminishing the quality of life for humans. |
| 58. | Fri, 10/20/06 5:02 AM | Growth |
| 59. | Fri, 10/20/06 1:09 PM | Coastal hazards |
| 60. | Fri, 10/20/06 2:09 PM | Too much growth |
| 61. | Fri, 10/20/06 4:59 PM | waterfront encroachment (salt and freshwater) |
| 62. | Sat, 10/21/06 1:34 AM | 1) Expanding coastal development without clear understanding of the environmental impacts and appropriate mitigation measures
2) Demonstrated economic value of coastal and marine ecosystem services that can support policy decisions to preserve the environment |
| 63. | Sat, 10/21/06 2:42 PM | Industrial Pollution and the lax regulations and enforcement of violations |
| 64. | Sat, 10/21/06 4:57 PM | growth |
| 65. | Sun, 10/22/06 11:46 PM | Uncontrolled high density growth near the coast. |
| 66. | Mon, 10/23/06 12:33 AM | Managing residential growth pressures against need to protect coastline |
| 67. | Mon, 10/23/06 3:06 PM | Anthropogenic impacts in coastal waters. |
| 68. | Mon, 10/23/06 4:54 PM | Coastal eutrophication, and associated symptoms, resulting from increased development in coastal watersheds. |
| 69. | Mon, 10/23/06 6:40 PM | Development within the coastal zone and its impact on the area, both environmentally and from pressures associated w/ the increase in the number of people moving into the area, ie. infrastructure, roadways, etc. When is enough too much? |
| 70. | Tue, 10/24/06 12:43 PM | Population growth and manaagement of our coastal resources |
| 71. | Tue, 10/24/06 2:23 PM | Maintaining good environmental quality of water,air, and land resources in the face of tremendous population growth. Some ( or a number of) environmental regulations may not be sufficiently protective. |
| 72. | Tue, 10/24/06 9:11 PM | Over development and depletion of natural habitats, polution it causes, and the loss of quality of life due to destroying the very reason they came here. |
| 73. | Wed, 10/25/06 2:26 PM | implementation of economically and environmentally sustainable management policies and practices |
| 74. | Wed, 10/25/06 6:41 PM | Impact of climate change/increasing rate of sea level rise on coastal infrastructure (resources and environment). |
| 75. | Wed, 10/25/06 9:07 PM | Educating the public about the importance of the marine environment to our overall quality of life and survival. |
| 76. | Wed, 10/25/06 9:21 PM | Growth and its impact on the coast |
| 77. | Thu, 10/26/06 1:43 PM | people moving to stupid places and then try to hold back nature. |
| 78. | Thu, 10/26/06 3:40 PM | The effect of unplanned/continued development in the coastal areas of the state and marine and estuarine resources |
| 79. | Fri, 10/27/06 2:27 AM | NPS mgmt, including stormwater |
| 80. | Mon, 10/30/06 2:59 PM | Shoreline Change
Growth
Hurricanes |
| 81. | Tue, 10/31/06 1:12 PM | Balancing economic development of vulnerable coastal areas with the potential for natural hazards (erosion, sea-level rise) |
| 82. | Tue, 10/31/06 3:17 PM | Uncontrolled coastal development
Vegetative Buffers
Soft shoreline protection strategies
Shellfish restoration
Nonpoint pollution |
| 83. | Tue, 10/31/06 3:27 PM | Development pressures. |
| 84. | Tue, 10/31/06 6:48 PM | Unsustainable growth; exceeding carrying capacity of coastal environment; destruction of coastal habitats |
| 85. | Tue, 10/31/06 8:36 PM | It used to be those stupid little bottles that was the only way to buy liquor but since that has been solved, I think it is balancing aquaculture development in high priced areas where McMansions continue to be built and they don't want to look out over dirty watermen growing shellfish. |
| 86. | Wed, 11/1/06 1:17 PM | Overdevelopment, overpopulation, and strain on resources |
| 87. | Wed, 11/1/06 1:59 PM | growth management |
| 88. | Mon, 11/6/06 3:29 PM | 1) The environmental impacts of development on natural erosion/accretion processes and saltwater intrusion on coastal islands and on non-point pollution of beaches.
2) The economic burden (e.g. government funded beach erosion projects and property insurance)on the state due to development in "high-risk areas such as erosional beaches and lowlying areas |
| 89. | Sun, 11/12/06 11:22 PM | chemical contamination |
| 90. | Mon, 11/13/06 8:59 PM | urbanization |
| 91. | Tue, 11/14/06 9:28 PM | Urban sprawl. |
| 92. | Tue, 11/14/06 11:56 PM | Regulation of development on barrier islands and the shoreline |
| 93. | Wed, 11/15/06 12:13 AM | Land use change (over-development), lack of watershed research data and absence of effective watershed management policy. |
| 94. | Wed, 11/15/06 12:03 PM | formal and informal education about the coast |
| 95. | Wed, 11/15/06 12:30 PM | Encroachment on critical habitat as a result of unchecked urban sprawl (ie Bluffton, Beaufort County). |
| 96. | Wed, 11/15/06 12:33 PM | Poorly deployed fishing technologies that harm non-target habitats and species. |
| 97. | Wed, 11/15/06 1:55 PM | Coastal developers...they need to be pressed to practice sustainable development. THe problems they cause through this unsustainable development should be there fiscal responsibility not the public tax money. |
| 98. | Wed, 11/15/06 2:06 PM | Global Warming in all of its manifestations. |
| 99. | Wed, 11/15/06 2:06 PM | Overdevelopment |
| 100. | Wed, 11/15/06 2:47 PM | Impacts to resource from growth & development patterns. |
| 101. | Wed, 11/15/06 2:54 PM | Exploding development and related stormwater runoff impacts to water quality and aquatic resources |
| 102. | Wed, 11/15/06 3:04 PM | Pollution, overdevelopment and overfishing |
| 103. | Wed, 11/15/06 4:09 PM | Changes, both physical and biological, resulting from rapid growth along coastal SC |
| 104. | Wed, 11/15/06 4:23 PM | the potential threat of oil and gas drilling off of our coastline. An oil spill would economically devistate this region. |
| 105. | Wed, 11/15/06 5:05 PM | 1. the proliferation of dockominiums and resulting privatization of public resources
2. disconnect between those dependent on coastal habitat health and those engaged in destroying it
3. slow/impotent response by regulatory agencies to #2 |
| 106. | Wed, 11/15/06 5:06 PM | Rapid coastal development and associated chronic impacts upon marine ecosystem and human well being |
| 107. | Wed, 11/15/06 5:10 PM | Over fishing and shellfish industry. Beach erosion and protection of the dunes. Large towers (240 feet) have recently been approved for the coastline of Myrtle Beach. 40 towers on the oceanfront have been approved for development this year in Myrtle Beach. |
| 108. | Wed, 11/15/06 5:21 PM | Coastal habitat degredation
Coastal living resource over-exploitation |
| 109. | Wed, 11/15/06 6:20 PM | Too many efforts going in all directions with no coordination and many times in duplication. |
| 110. | Wed, 11/15/06 7:25 PM | Development vs. traditional uses (coastal capacity; smart growth; integration of working waterfronts into development planning) |
| 111. | Thu, 11/16/06 1:16 AM | the right of natives to harvest food from the local waters. |
| 112. | Thu, 11/16/06 2:29 PM | The threat to the environmental quality of our inner shelf region due to the combined influences of overfishing, pollution, and climate change. |
| 113. | Thu, 11/16/06 2:45 PM | Short-term 5-10 years coastal development and loss of critical habitat and degradation of natural resources affecting quality of life, commercial fisheries, and ecosystem function.
Long-term 5-100 years Global Warming and sea level rise. |
| 114. | Thu, 11/16/06 3:28 PM | climate change |
| 115. | Thu, 11/16/06 3:52 PM | Sustainability of resources and quality of life with the projected development pressures, combined with climate change. |
| 116. | Thu, 11/16/06 6:28 PM | Understanding the physical seafloor conditions as well as the water column at a fine enough detail to help with all other marine studies being conducted. |
| 117. | Thu, 11/16/06 6:52 PM | Urban Sprawl - increasing amount of land consumption in development |
| 118. | Thu, 11/16/06 6:53 PM | Off shore oil drilling
stormwater runoff into the ocean
mercury in fish |
| 119. | Fri, 11/17/06 1:44 PM | Loss of traditional waterfront uses to condominiums, hotels, and private homes. |
| 120. | Fri, 11/17/06 2:31 PM | Demographic pressures, population growth and exploitation of the coast by developers without sufficient community coastal development oversight. |
| 121. | Fri, 11/17/06 5:22 PM | LITTER |
| 122. | Sat, 11/18/06 3:18 AM | Over development |
| 123. | Mon, 11/20/06 6:24 PM | sea level rise and potable water |
| 124. | Mon, 11/20/06 6:28 PM | No opinion. Out of state and defer to state stakeholders to establish SC's most pressing issues. |
| 125. | Mon, 11/20/06 7:20 PM | crapy development standards and enforcement, loss of freshwater wetlands |
| 126. | Mon, 11/20/06 7:54 PM | sediment transport and ecological impacts around hardbottom areas offshore of SC |
| 127. | Mon, 11/20/06 9:10 PM | shoreline retreat and water quality assessment |
| 128. | Tue, 11/21/06 4:06 PM | Gowth of coastal communities. |
| 129. | Tue, 11/21/06 6:07 PM | Sea level rise, invasive species, development, lack of restoration/enhancement of degraded habitats such as marshes, mudflats, oyster reefs, etc. Sea Grant should evaluate what sorts of questions can be tackled with funding <100K per year and often only $50K and not ask for the moon. Also leverage other state's Sea Grant efforts in SE for example. Timing critical for submissions for these. |
| 130. | Wed, 11/22/06 12:18 AM | Distruction of our marine environment. |
| 131. | Wed, 11/22/06 1:06 PM | Getting people to understand that individual actions and behaviors lead to degradation of coastal resources and that individuals must take corrective action to preserve these resources for the future or risk losing them forever. |
| 132. | Wed, 11/22/06 4:16 PM | Finding ways to restore and/or protect critical ecological functions in the context of increasing development pressure. This ranges from ecological issues to coastal planning and public education. |
| 133. | Thu, 11/23/06 12:49 PM | Population growth and habitat loss and resultant impacts |
| 134. | Fri, 11/24/06 1:08 PM | Coastal growth and development |
| 135. | Mon, 11/27/06 2:04 PM | Housing construction/development throughout the coastal areas of SC, and all of the accompanying problems associated with it. |
| 136. | Mon, 11/27/06 6:40 PM | Coastal habitat loss and degradation |
| 137. | Mon, 11/27/06 9:18 PM | Uncontrolled or poorly regulated coastal development. Lack of understanding or apathy regarding the impacts, both biological and socio/economic of this land development. |
| 138. | Wed, 11/29/06 3:47 PM | Population increase and pressure on the resources due to increased demand for those resources (ex. seafood); and pressure on the resources due to increased development (ex. water quality). |
| 139. | Wed, 11/29/06 7:24 PM | the environmental pressures that population growth on the coast will result in. The state is not ready for the impacts of the predicted growth |
| 140. | Thu, 11/30/06 3:06 PM | balancing stormwater/nonpoint source management with
the constant growth occuring on the coast |
| 141. | Thu, 11/30/06 6:45 PM | Assuring access and availability to high quality local marine resources for growing populations of residents and visitors |
| 142. | Thu, 11/30/06 7:53 PM | Coastal development and property owner rights out of balance and considered more important than protecting the environment. |
| 143. | Fri, 12/1/06 6:47 PM | Coastal development and its impact on natural resources |
| 144. | Tue, 12/5/06 6:43 PM | develoment of coastal areas without plans for drainage, buffers, etc. enforcement of the legislation in place - |
| 145. | Wed, 12/6/06 1:10 PM | understanding effects of land use and coastal development on estuarine habitat, species, and ecosystem function |
| 146. | Wed, 12/6/06 8:14 PM | Changing demographics and coastal growth which bring new and increased pressures on coastal and ocean resources |
| 147. | Thu, 12/7/06 3:56 PM | Lose of natural habitat and decreasing floodplains and development which promotes unhealthy lifestyles. |
| 148. | Thu, 12/7/06 4:49 PM | Over development of the coast line. |
| 149. | Thu, 12/7/06 5:10 PM | Sustainable development throughout the state - watershed planning. |
| 150. | Thu, 12/7/06 5:45 PM | climate change |
| 151. | Thu, 12/7/06 5:46 PM | habitat destruction by construction along the coast |
| 152. | Thu, 12/7/06 5:48 PM | coastal development
lack of connection between children and the environment |
| 153. | Thu, 12/7/06 5:50 PM | coastal community growth |
| 154. | Thu, 12/7/06 5:54 PM | Effects of land use changes on marine and coastal ecosystems |
| 155. | Thu, 12/7/06 6:40 PM | The effects of development on ecosystem health, and how that translates into human quality of life effects. |
| 156. | Thu, 12/7/06 7:01 PM | fisheries research- long term |
| 157. | Thu, 12/7/06 7:09 PM | change in land use patterns due to increasing population and the expectation that everyone can use as much land as they can afford (increasing suburban sprawl). |
| 158. | Thu, 12/7/06 7:17 PM | Effects of sea level change on coastal environments and resources |
| 159. | Thu, 12/7/06 7:56 PM | Land use and its affect on water quality. |
| 160. | Thu, 12/7/06 8:03 PM | climate change--sea level rise, potential increased frequency and magnitude of hurricanes and storms and how SC will respond/prepare |
| 161. | Thu, 12/7/06 8:14 PM | The absence of incentives, or penalties, that would keep development off our immediate coast. |
| 162. | Thu, 12/7/06 8:17 PM | The apparently uncontrolled commercial and residential development. In my ten years of visiting the Charleston/James Island/Folly Island area on an annual basis, I have seen the oceanfront and marsh areas explode with homes and condos. Secondary dunes are literally bulldozed on the oceanfront at Folly Beach, and the primary dunes are washed away by erosion. Are there no regulations to prevent this? If there are, they are not being followed. |
| 163. | Thu, 12/7/06 8:22 PM | Coastal urban growth and its effects on ecosystem health and human quality of life. |
| 164. | Thu, 12/7/06 8:36 PM | 1. GROWTH & DEVELOPMENT!! Local governments and regulatory agencies seem to favor developers (especially large developers) instead of preservation of natural resources. This includes storm water runoff and numerous other issues that are related to development. Growth and development must and will come but there has to be some extensive and responsible planning for us to retain our wonderfully alive coast. This includes the problem of educating all ages including K-12, undergraduate and post graduate levels as well as the general public.
|
| 165. | Thu, 12/7/06 8:44 PM | coastal development and changes in ecoystem function |
| 166. | Thu, 12/7/06 9:44 PM | understanding long-term impacts of human activities on riverine, estuarine, and coastal ocean ecosystem processes
the need to educate citizens and decision makers about the impacts of their actions on coastal systems |
| 167. | Thu, 12/7/06 11:27 PM | water quality |
| 168. | Fri, 12/8/06 1:35 AM | Impacts of urbanization and the quality of stormwater runoff from such land use change on coastal and estuarine waters, flora and fauna. |
| 169. | Fri, 12/8/06 2:06 AM | effects of coastal development on coastal resources |
| 170. | Fri, 12/8/06 4:19 AM | Growth management; coastal hazard response |
| 171. | Fri, 12/8/06 1:24 PM | Sprawl, New Developments and growth along the coast. This is the root cause of a lot of the other coastal issues. |
| 172. | Fri, 12/8/06 2:01 PM | Population growth and management of natural resources. |
| 173. | Fri, 12/8/06 3:30 PM | Loss, health and vitality of coastal wetlands
shoreline change (erosion, sea level rise)
|
| 174. | Fri, 12/8/06 3:40 PM | Citizen understanding of the "value" of the coastal ecosystems to their lives, not just to their livelihoods (although that certainly matters too) |
| 175. | Fri, 12/8/06 3:42 PM | Rapid coastal development with inadequate stormwater treatment / control systems. |
| 176. | Fri, 12/8/06 3:45 PM | Coastal Development |
| 177. | Fri, 12/8/06 4:09 PM | Overdevelopment along the coast |
| 178. | Fri, 12/8/06 5:28 PM | Population increase and Land use change in the coatsal zone together with an inept coastal zone management agency bodes poorly for the future of our natural costal resources |
| 179. | Fri, 12/8/06 6:06 PM | Overdevelopment leading to abuse, overuse, and pollution of the coast |
| 180. | Fri, 12/8/06 6:07 PM | Not enough training for High School teachers to relay the information to our students. |
| 181. | Fri, 12/8/06 6:25 PM | Lack of environmental literacy. It affects all decisions: where to build, if to build, wastewater issues, resource management, promotion and conservation, education and management. |
| 182. | Fri, 12/8/06 6:50 PM | Coastal sprawl with negative environmental and public health effects. |
| 183. | Fri, 12/8/06 6:59 PM | I believe that the most pressing issue is overdevelopment of the coastline and the associated pollution and environmental stress. |
| 184. | Fri, 12/8/06 7:18 PM | No planning for development, and no preservation of land for the public |
| 185. | Fri, 12/8/06 9:24 PM | Balancing population growth, economic growth snd quality of life, particularly as related to coastal natural resources. |
| 186. | Fri, 12/8/06 10:01 PM | global climate change |
| 187. | Fri, 12/8/06 10:04 PM | Coastal over population and over development. The "tragedy of the commons". |
| 188. | Fri, 12/8/06 10:08 PM | Eliminating/reducing impacts of human activities on ecosystems in coastal estuaries. |
| 189. | Fri, 12/8/06 10:22 PM | marine K-12 education |
| 190. | Sat, 12/9/06 7:27 PM | Stopping/controlling urban/suburban sprawl through regional and statewide land-use planning.
Stopping the destruction of wetlands.
Preventing nonpoint source pollution.
Controlling solid waste, including controlling toxic waste and littering.
Preventing air pollution.
Preventing the erection of structures such as large signs which hide scenic vistas.
|
| 191. | Sat, 12/9/06 10:03 PM | Growth of population |
| 192. | Sun, 12/10/06 2:07 AM | Increased coastal land development and human pressure on our marine resources. |
| 193. | Sun, 12/10/06 11:32 PM | educating the public to the increasing deteriation of our marine resources. |
| 194. | Mon, 12/11/06 3:03 PM | Development and non-sustainable uses |
| 195. | Mon, 12/11/06 3:17 PM | Over population/ rapid growth. We have no obligation to repeat the mistakes other coastal regions have made in the name of progress. Identify the things that are of value in SC and establish policies that insure their protection. |
| 196. | Mon, 12/11/06 3:38 PM | Loss of habitat/open space. |
| 197. | Mon, 12/11/06 4:45 PM | growth |
| 198. | Mon, 12/11/06 7:22 PM | erosion on the coast |
| 199. | Mon, 12/11/06 7:52 PM | Coastal erosion and water quality |
| 200. | Mon, 12/11/06 8:37 PM | Maintaining healthy coastal ecosystems during the coming decade of development. Fundamental knowledge of coastal ecosystems and climate change obtained through basic research is needed to guide wise coastal zone management. |
| 201. | Mon, 12/11/06 9:19 PM | Coastal development and the demise of the traditional fishing enterprises |
| 202. | Mon, 12/11/06 9:23 PM | Coastal Development and the impact it is having directly and indirectly on our fisheries |
| 203. | Wed, 12/13/06 12:00 PM | impacts of development on coastal resources |
| 204. | Wed, 12/13/06 5:15 PM | Degradation of the resources from development pressures and pollution, corresponding creating problems for access. |
| 205. | Wed, 12/13/06 6:14 PM | non-point source pollution |
| 206. | Wed, 12/13/06 11:38 PM | sea level rise |
| 207. | Thu, 12/14/06 2:51 PM | Overdevolpment of coast leading to increased exposure to hurricane risk and sea level rise. |
| 208. | Thu, 12/14/06 6:50 PM | sustainability of coastal resources with increasing pressure from development |
| 209. | Wed, 12/20/06 2:58 PM | Long-term, development-related problems involving coastal evolution, sea level rise, and environmental impacts (physical, biological, and chemical). |
| 210. | Mon, 12/25/06 11:17 AM | Lack of political will to say NO to construction/uses/practices that we KNOW are detrimental to the coastal environment - WHEN there are reasonable alternatives. |
| 211. | Tue, 12/26/06 1:54 PM | Eutrophication from NPS pollution. |
| 212. | Tue, 12/26/06 4:55 PM | http://www.wistv.com/Global/story.asp?S=5741052ollution |
| 213. | Wed, 12/27/06 9:03 PM | Growth. As mentioned previously. A state level planning structure which would help avoid annexation conflicts. I am not sure this will happen. So it does seem like education on important natural areas and prevent encroachment on traditional land uses so they can continue to function. Recognizing property rights and the need for buying appropriate development rights and properties. Education of the voting population and the elected officials. |